Price & Chen Advisory
Household exception queue
Manage the clients who need judgment, not every record they uploaded.
5
Active households
2
At risk
18
Open findings
3
Packets awaiting review
Prioritized households
Ranked by score, gaps, and unresolved conflicts.
| Household | Route | Readiness | FL / target days | Tracking gaps | Conflicts | Lead advisor | Status |
|---|---|---|---|---|---|---|---|
| Morgan Household | MA → FL | 92 | 183 | 2 | 1 | E. Price | Review |
| Kensington Family | NY → FL | 78 | 168 | 11 | 3 | D. Chen | At risk |
| Avery Household | NJ → FL | 96 | 201 | 0 | 0 | E. Price | Ready |
| Bennett Family | CT → FL | 84 | 177 | 4 | 1 | M. Allen | Review |
| Wright Household | CA → NV | 69 | 154 | 22 | 4 | D. Chen | At risk |
Firm review activity
Eleanor Price
Resolved Morgan address finding
12 min agoDavid Chen
Requested Wright travel detail
1 hr agoMira Allen
Approved Bennett evidence index
YesterdayPractice outcome
1 business day
Target time for a current household to produce a complete advisor-reviewed annual packet.
NORTH-STAR WORKFLOW METRIC