2026 record
Day count
Presence ledger
Reconcile the year, one exception at a time.
Every day has a state, source, and confidence. It is more than a colored calendar cell.
Florida
183days
Massachusetts
7days
Other
0days
Unassigned
3days
Presence events
Source confidence is preserved for review.
| Date range | Location | Days | Source | Confidence | |
|---|---|---|---|---|---|
| 2026-01-01 → 2026-03-14 | Florida | 73 | Mobile location | confirmed | |
| 2026-03-15 → 2026-03-21 | Massachusetts | 7 | Calendar + flight | confirmed | |
| 2026-03-22 → 2026-06-30 | Florida | 101 | Mobile location | confirmed | |
| 2026-07-01 → 2026-07-03 | Unassigned | 3 | Tracking gap | review | |
| 2026-07-04 → 2026-07-12 | Florida | 9 | Mobile location | confirmed |
Exception queue
3 days need confirmation. Resolve these before packet generation so annual totals reconcile.
Source roadmap
Manual entry works now. Calendar, itinerary, and native mobile-location sources become separate evidence providers with visible confidence.